PRODUCTS
Your Location> products
          
     Titanium Dioxide Rutile R996
.jpg) 
                 Technical Index
| Item | Quality Standard | 
| TiO2 Content), % | ≥92.0 | 
| Rutile Content, % | ≥97.0 | 
| Color , Compared with the Standard Sample | Not less than | 
| Whiteness (Whiteness), % | 97.5±1.0 | 
| Tint Reducing Power, Compared with the Standard Sample | ≥100 | 
| Volatile at 105℃ , % | ≤0.5 | 
| Water Soluble Objects, % | ≤0.5 | 
| PH Value of Aqueous Suspension | 6.5~8.5 | 
| Oil Absorption, g/100g | ≤20.0 | 
| Hiding Power , g/c㎡ | ≤20.0 | 
| Resistivity of Water extract liquid, Ωm | ≥80 | 



