PRODUCTS
Your Location> products
          
     Titanium Dioxide Nano-Grade
.jpg) 
                 1. Main properties and features
| Chemical substances | TiO2/ Rutile Type | 
| Appearance | white powder | 
| Packing | 10kg kraft paper bag, 1000kg sack | 
| Main features | good dispersibility and fluidity | 
| Range of application | fine ceramics, high grade coatings, cosmetics, photosensing material etc. | 
2. Quality Index
| NO. | Item | Unit | Index | 
| 1 | TiO2 content | % | ≥93 | 
| 2 | Average particle size | nm | >100 | 
| 3 | specific surface area, | m2/g | ≥30 | 
| 4 | Surface property | -- | Upon clients' request | 
| 5 | pH-value of aqueous suspension | -- | 6.0-8.5 | 
| 6 | Anti-UV coefficient(%) | % | >99 | 
| 7 | 105 °C volatile matter | % | ≤ 0.6 | 
| 8 | Appearance | white powder | |
| 9 | Bulk density | g/cm3 | ≤0.9 | 


