PRODUCTS
Your Location> products
          
     Super-fine aluminium oxide(1250-mesh, 3000-mesh, 6000-mesh)
.jpg) 
                 1. Main properties and features
| Chemical substances | Aluminium oxide (ª-AL2O3)/ high temperature micro powder | 
| Appearance | white powder | 
| Packing | 25kg woven bag, 1000kg sack | 
| Main features | white powder, evern granularity, low pondage, good chemical stability | 
| Range of application | high-alumina refractory, pottery and porcelain, spark plug etc; a good filler | 
2. Quality Index
| NO. | Item | Unit | Index | |
| YJ-A | YJ-B | |||
| 1 | AL2O3 | %≥ | 99.5 | 99.5 | 
| 2 | SiO2 | %≤ | 0.10 | 0.10 | 
| 3 | Fe2O3 | %≤ | 0.03 | 0.04 | 
| 4 | Na2O | %≤ | 0.10 | 0.20 | 
| 5 | Loss on ignition | %≤ | 1.0 | 1.0 | 
| 6 | AL2O3 | %≥ | 96.0 | 95.0 | 
| 7 | True specific weight | %≥g/cm3 | 3.96 | 3.94 | 
| 8 | Granularity % | ≤2um | ≥90 | ≥85 | 
| D50um | ≥0.60 | ≥0.80 | ||


